On-line Quotations
| Company | Ticker | Date/time | Value [PLN] | - | - | Change |
|---|---|---|---|---|---|---|
| Companies listed on WSE | ||||||
| INVESTcon GROUP | INC | 2012-05-18 / 17:30 | 1,70 | 33 107,16 | -7,61 % |
|
| FAST FINANCE | FFI | 2012-05-18 / 17:06 | 0,39 | 3 718,00 | -2,50 % |
|
| IQ PARTNERS | IQP | 2012-05-18 / 15:19 | 1,13 | 43 404,72 | 0,00 % |
|
| POZBUD | POZ | 2012-05-18 / 17:30 | 2,90 | 142 612,90 | 5,84 % |
|
| PRIMA MODA | PMA | 2012-05-18 / 11:43 | 5,45 | 7 136,00 | -4,39 % |
|
| Companies listed on NewConnect | ||||||
| ALKAL | ALK | 2012-05-17 / 09:01 | 2,59 | 0,00 | -8,16 % |
|
| ARTEFE | ART | 2012-05-18 / 12:38 | 0,05 | 10 100,00 | 0,00 % |
|
| BIOERG | BER | 2012-05-18 / 15:27 | 0,67 | 7 113,20 | 1,52 % |
|
| CWPE | CWP | 2012-05-18 / 09:53 | 0,36 | 3 000,00 | 5,88 % |
|
| D&D | DXDA | 2012-05-18 / 17:30 | 0,70 | 159,20 | -1,41 % |
|
| DASE FG | DFG | 2012-05-18 / 09:08 | 0,49 | 1 862,00 | -7,55 % |
|
| e-KIOSK | EKS | 2012-05-18 / 15:20 | 0,19 | 5 728,00 | 5,56 % |
|
| EAST PICTURES | EAP | 2012-05-17 / 09:25 | 0,76 | 0,00 | -2,56 % |
|
| EUROSYSTEM | ERS | 2012-05-18 / 09:42 | 0,62 | 5 859,00 | -7,46 % |
|
| FABRYKA FORMY | FFO | 2012-05-18 / 17:30 | 0,42 | 4 620,00 | 2,44 % |
|
| FISH PROJECT | 0000-00-00 / 00:00 | 0,00 | 0,00 | 0,00 % |
||
| GLOBAL TRADE | GTR | 2012-05-18 / 15:00 | 0,81 | 73 092,60 | 1,25 % |
|
| GPPI | GPP | 2012-05-09 / 10:41 | 0,31 | 0,00 | -6,06 % |
|
| GWARANT | GWR | 2012-05-18 / 17:08 | 2,82 | 5 073,20 | 0,71 % |
|
| INBOOK | INB | 2012-05-18 / 09:21 | 0,81 | 5 314,00 | 0,00 % |
|
| INTERNET WORKS | IWS | 2012-05-18 / 11:19 | 0,73 | 1 241,00 | 1,39 % |
|
| INVENTI | 0000-00-00 / 00:00 | 0,00 | 0,00 | 0,00 % |
||
| IPO | ISA | 2012-05-18 / 16:06 | 0,23 | 5 683,36 | 21,05 % |
|
| IPO DS | IOD | 2012-05-18 / 17:14 | 3,04 | 6 256,40 | 0,66 % |
|
| JDB | JDB | 2012-05-18 / 09:16 | 0,10 | 50,00 | 0,00 % |
|
| KLON | KLN | 2012-05-18 / 17:30 | 0,62 | 15 098,00 | 14,81 % |
|
| LAUREN PESO | LPS | 2012-05-15 / 16:13 | 0,05 | 0,00 | -16,67 % |
|
| MAKORA | MRA | 2012-05-18 / 17:03 | 0,15 | 11 196,60 | 0,00 % |
|
| MAXIPIZZA | MXP | 2012-05-18 / 10:13 | 0,35 | 9 623,22 | 6,06 % |
|
| MERA | MER | 2012-05-18 / 17:03 | 1,98 | 6 127,92 | 0,00 % |
|
| MICROTECH INTERNATIONAL | MIC | 2012-05-18 / 15:57 | 1,19 | 5 166,96 | 5,31 % |
|
| MW TENIS | MWS | 2012-05-18 / 17:09 | 0,58 | 86 330,94 | 5,45 % |
|
| OSTATNIE MIEJSCA | 0000-00-00 / 00:00 | 0,00 | 0,00 | 0,00 % |
||
| POLMAN | PLM | 2012-05-18 / 13:54 | 0,30 | 3 051,00 | 0,00 % |
|
| POLSKI FUNDUSZ HIPOTECZNY | PFH | 2012-05-18 / 09:00 | 7,99 | 159,80 | -0,13 % |
|
| RAJDY 4X4 | 4X4 | 2012-05-18 / 17:30 | 1,95 | 17 175,54 | -17,02 % |
|
| REMEDIS | REM | 2012-05-18 / 13:26 | 0,29 | 9 626,12 | -3,33 % |
|
| ROVITA | ROV | 2012-04-30 / 09:10 | 0,36 | 0,00 | 0,00 % |
|
| RUCH CHORZÓW | RCW | 2012-05-18 / 17:30 | 1,88 | 29 596,12 | 11,90 % |
|
| SITE | STE | 2012-05-18 / 15:41 | 0,08 | 2 607,00 | -11,11 % |
|
| SMOKE SHOP | SMK | 2012-05-18 / 17:30 | 0,78 | 6 874,00 | -2,50 % |
|
| SOCIALIZER | SLRA | 2012-02-21 / 09:02 | 22,99 | 183,92 | 9,74 % |
|
| STAR FITNESS | SFI | 2012-05-18 / 09:16 | 2,86 | 85,80 | 0,00 % |
|
| STOCK INFO | STC | 2012-05-18 / 17:15 | 0,36 | 50 358,16 | -5,26 % |
|
| SURFLAND | SSK | 2012-05-18 / 10:16 | 0,99 | 7 661,20 | -1,00 % |
|
| T2INVESTMENT | T2I | 2012-05-18 / 17:30 | 0,91 | 1,82 | 1,11 % |
|
| TELESTRADA | TLS | 2012-05-18 / 16:44 | 12,50 | 205 233,20 | -3,77 % |
|
| TELIANI VALLEY | TLV | 2012-05-18 / 13:47 | 0,50 | 10 534,30 | -3,85 % |
|
| TERRA | TRA | 2012-05-18 / 09:17 | 1,29 | 25,80 | 0,00 % |
|
| TRICEPS | 0000-00-00 / 00:00 | 0,00 | 0,00 | 0,00 % |
||
| VENTURE INCUBATOR | VTI | 2012-05-18 / 11:35 | 0,38 | 1 571,96 | 2,70 % |
|
| VERBICOM | VRB | 2012-05-18 / 09:00 | 1,47 | 29,40 | 0,00 % |
|
| YOUR IMAGE | 0000-00-00 / 00:00 | 0,00 | 0,00 | 0,00 % |
||
Quotations are updated on-line with the 15-minute delay in the listing to the Warsaw Stock Exchange SA
The basic source of listing - websites: WSE and NewConnect



